MI codes can be from 2
alphanumeric characters thru 14 alphanumeric characters.
It is recommended
not to pad the MI code with arbitrary characters just to receive a
14-character code.
Only discrete MI codes can be registered (ranges are not
allowed).
The permissible characters are:
The following Model Identification Codes are those
currently valid for use in ASD S1000D and S2000M.
|
MOI Code |
Description |
| 01 | Engine MTR390-2CT without reduction gear |
| 02 | Engine MTR390-2C with reduction gear |
| 03 | T 700 Engine |
| 04 | Engine MTR390-ET without reduction gear |
| 05 | Engine MTR390-E with reduction gear |
| 06 | Agusta/Bell AB206 Helicopter |
| 07 | Agusta/Bell AB212 Helicopter |
| 09 | Agusta A109 Helicopter |
| 0A | Agusta A109 (LOH/LUH version) Helicopter |
| 0B | Agusta A109GRA (GRAND version) Helicopter |
| 0M | Boeing Missile |
| 0N | Agusta 109 NEXUS Helicopter |
| 0S | Straßentankwagen schwer 8x8 FSA - Tankaufbau SKB (heavy tank truck 8x8 FSA - tank plattform SKB) |
| 0T | Basic Training Courses |
| 10 | EH 101 Helicopter |
| 11 | Composante de Transmission de la liaison L11 (Link 11 Communications Component) |
| 12 | Pilatus PC-12 Corporate Utility Aircraft |
| 13 | ARS - Air Defence System. |
| 14 | Luftfahrzeug, Strahl, VIP-Transport, Langstrecke, A340 (aircraft transport) |
| 15 | Luftfahrzeug, Strahl, Transport, Mittelstrecke, GLOBAL 5000 (aircraft transport) |
| 16 | Link 16 Referenz und Testanlage für Einsatzsysteme (Link 16 Reference and Test Equipment for Operational Systems) |
| 17 | Luftfahrzeug, Strahl, Transport, Mittelstrecke, A319CJ (aircraft transport) |
| 19 | Agusta A119 Helicopter |
| 1A | Tornado |
| 1B | JF90/EFA Aircraft |
| 1C | Boeing Military Cargo Aircraft |
| 1D | AECMA Spec 1000D (Provisional for next, restructured issue) |
| 1E | Euro Hawk Aircraft (SLWÜA) |
| 1F | Boeing Fighter Aircraft |
| 1K | F-104 Aircraft |
| 1L | Freirichtlafette MG 3 (gun-carriage) |
| 1M | MB-339 Aircraft |
| 1N | Tornado GR4/GR4A Aircraft UK only |
| 1P | AM-X Aircraft |
| 1Q | Tornado Interdictor Strike - RSAF |
| 1R | Tornado Air Defence Variant - RSAF |
| 1S | Export Tornado Aircraft |
| 1W | F-4F Phantom Aircraft |
| 1X | Tornado ADV Aircraft |
| 1Y | Tornado IDS Aircraft and IDS/ADV Tornado common |
| 1Z | Tornado ECR Aircraft GE and IT |
| 20 | AECMA Spec 2000M |
| 21 | Pilatus PC-21 Trainer Aircraft |
| 23 | RBS 23 - Medium range surface-to-air missile system |
| 24 | Manipulationskomponente DEU RCP (Manipulating Component DEU RCP) |
| 25 | Kreislaufatemgerät Kampfschwimmer LAR V advanced (Rebreather frogman LAR V advanced) |
| 26 | SF260EA single engine, side-by-side seats, cantilever low wing monoplane |
| 27 | Gewehr G27 (fire rifle G27) |
| 28 | CH47 PLUS ? |
| 29 | T129 Helicopter |
| 2A | SATCOMBw Step 0 (Satellite communications equipment) |
| 2B | SATCOMBw Step 1 (Satellite communications equipment) |
| 2C | SATCOMBw Step 2 (Satellite communications equipment) |
| 2D | SATCOMBw Navy (Satellite communications equipment) |
| 2E | Combat Video Terminal (VCT) |
| 2F | ATR72 ASW - Anti Submarine Warfare aircraft |
| 2G | ATR42MP - Maritime Patrol aircraft |
| 2L | TLVS/MEADS Missile System |
| 2M | G222 Transport Aircraft (C-27) |
| 2N | Nimrod 2000 |
| 2P | BMW Rolls Royce 710 Engine used on Nimrod 2000 |
| 2R | MEDEVAC-Einrüstsystem (medical service) |
| 2S | SAAPES (Simulations-, Ausbildungs-, Analyse-, Planungs- und Experimentalsystem FlaRakDst Lw) (NetSPATE: Network for Simulation, Planning, Analysis, Training and Experimentation) |
| 2T | Thales ASTT Taktik- und Verfahrenstrainer (Thales Action Speed Tactical Trainer) |
| 30 | Allison Engine |
| 31 | CV9035/PRI-R - Infantry Vehicle (NE) |
| 32 | CV9035/PRI-E - Infantry Vehicle (NE) |
| 33 | CV9035/PRI-A+B - Infantry Vehicle (NE) |
| 34 | CV9035/PRCO-B1 - Infantry Vehicle (NE) |
| 35 | BVS10 - All Terrain Vehicle, Protected (NE) |
| 36 | BV206 D6 - All Terrain Vehicle (NE) |
| 38 | Agusta/Bell AB205 Helicopter |
| 39 | Agusta/Bell AB139 Helicopter |
| 3A | RRP117 Remote Radar Post |
| 3B | Agusta 109E Helicopter |
| 3C | Agusta 109 Family Helicopter |
| 3D | Rifu Antennenmastgruppe 34m (Antennas system) |
| 3E | AGUSTA TRAINING GENERAL MANUAL |
| 3F | A129C AgustaWestland Helicopter |
| 3G | Coms Jammer CPJ Compact-R and CICADA 3G LF |
| 3J | Antwortgerätesatz STR 2000 (Transponder series STR 2000) |
| 3K | Abfragegerätesätze MSSR 2000I (Interrogator sets MSSR 2000I) |
| 3L | IFF Cabinet of the RAMOS Wide Area Surveillance Radar System (long range IFF) |
| 3M | IFF Cabinet of the ASR Air Surveillance Radar System (short to medium range IFF) |
| 3N | MSMIC IFF Rack UK Royal Navy |
| 3R | mobile Command Post Container RCN |
| 3S | Radarrundsuchgerärt 3D, verlegefähig, RAT-31 DL/M (RADAR) |
| 3T | Aktives Radarrundsuchgerät EinsatzführungsDienst (ARED) (Active 3D Search Radar Mission Command Service (ARED) system) |
| 40 | SAK 40/70 Mk3 Naval Gun |
| 41 | J79-11A Engine |
| 42 | J79-J1 Engine |
| 43 | J79-17A Engine |
| 44 | Agusta/Bell AB412 Helicopter |
| 45 | Type 45 Destroyer |
| 46 | M-346 aircraft |
| 47 | Optische Start- und Landehilfen mit Gleitpfadanzeiger und Horizontbalken für K130 (Helicopter Visual Landing Ais System (HVLAS) with Glide Path Indicator (GPI) and Horizon Reference System (HRS) for K130) |
| 48 | Atemschutzgerät 300 bar (gas mask and breathing equipment) |
| 49 | AW149 - AgustaWestland AW149 Helicopter |
| 4A | R&S M3AR Series (tbd in future) |
| 4B | R&S M3AR Series 6000L/R (Radio for airborne application) |
| 4C | R&S M3AR Series 6000A (Radio for airborne application) |
| 4D | R&S M3SR Series 4100 (Radio for stationary/shipborne application) |
| 4E | R&S M3AR Series (tbd in future) |
| 4F | R&S M3SR Series 4400 (Radio for stationary/shipborne application) |
| 4G | R&S M3TR Series 3000 (Radio for tactical application) |
| 4H | R&S Series 400 Multichannel Radio |
| 4K | MTU-Diesel, 4000er Familie (MTU-Diesel, 4000 Family) |
| 4L | EBS Fu 2 SEM 80/90 DV SSA Faust/Fu¨InfoSys H (Installatation kit Fu 2 SEM 80/90 DV SSA Faust/FueInfoSys H) |
| 4M | R&S SDAR Series (Radio for airborne applications) |
| 4N | R&S SDSR Series (Radio for stationary/shipborne applications) |
| 4O | R&S SDTR Series (Radio for tactical applications) |
| 4P | R&S SNS |
| 4Q | R&S WFDE |
| 4R | R&S Waveforms |
| 4S | EBS Fü/Fu mit SEM 80/90/93 für TPz, Funk (Installation kit Fü/Fu with SEM 80/90/93 for ATV) |
| 4T | Geräte für den Fernmeldekabelbau (Equipment for Telecommunication) |
| 4V | Einbausätze Fu 1 und Fu 2 – SEM 80/90 für LKW gl leicht (Installation kit Fu 1 and Fu 2 SEM 80/90 for truck gl light) |
| 4W | EBS TACP LKW gl le Kastenaufbau geschützt (Wolf 280 CDI) (Installation kit TAPC truck Wolf 280 CDI) |
| 4X | EBS Fu 1/Fu 2 SEM 80/90 in Lkw MB 270 CDI (Installation kit Fu 1/Fu 2 SEM 80/90 in truck MB 270 CDI) |
| 4Y | EBS 1 FuGer SEM 80/90 und 1 FuGer SEM 93 Lkw gl le (Installation kit SEM 80/90 and SEM 93 in truck gl le) |
| 4Z | EBS Fu B5 SEM 80/90 und SEM 93 Lkw gl le, LL (Installation kit Fu B5 SEM 80/90 und SEM 93 truck gl le, LL) |
| 50 | Larzac Engine |
| 54 | Modulare Sanitätseinrichtungen (Modular Medical Systems) |
| 55 | Funktionscontainer SanLaborVersorgung (Medical Laboratory Support Shelter) |
| 56 | Funktionscontainer Medizingerätetechnik (Medical Equipment Maintenance Shelter) |
| 57 | SAK 57 Mk3 Naval gun |
| 58 | Facharzt Urologie, MSE (Specialist for urology, Modular Field Hospital) |
| 59 | Rettungsstation ballistisch geschützt, MSE 1:1 (Rescue Station protected, Modular Field Hospital 1:1) |
| 5A | Pharmacy, Modular Field Hospital 1:3 |
| 5B | Shock Treatment, Modular Field Hospital 1:3 |
| 5C | Intensive Care, Modular Field Hospital 1:3 |
| 5D | Surgery, Modular Field Hospital 1:3 |
| 5E | Surgical Preparation, Modular Field Hospital 1:3 |
| 5F | Radio Diagnostics, Modular Field Hospital 1:2 |
| 5G | Oral Surgery, Modular Field Hospital 1:2 |
| 5H | Central Sterilisation, Modular Field Hospital 1:1 |
| 5I | Pathology Cold Store, Modular Field Hospital 1:1 |
| 5J | Rescue Station, Modular Field Hospital 1:1 |
| 5K | Equipment and Gas Supply, Modular Field Hospital 1:1 |
| 5L | Laboratory for Medicine Research, Modular Field Hospital 1:1 |
| 5M | Laboratory for Clinical-Chemical Analysis, Modular Field Hospital 1:1 |
| 5N | Laboratory for Chemical Food Analysis, Modular Field Hospital 1:1 |
| 5O | Laboratory for Microbiology, Modular Field Hospital 1:1 |
| 5P | Laboratory for Veterinary Medicine, Modular Field Hospital 1:1 |
| 5Q | Laboratory for Dentistry and X-Ray, Modular Field Hospital 1:1 |
| 5R | General Specialist, Modular Field Hospital 1:1 |
| 5S | Specialist for Ophthalmology, Modular Field Hospital 1:1 |
| 5T | Specialist for Dermatology, Modular Field Hospital 1:1 |
| 5U | Specialist for Gynaecology, Modular Field Hospital 1:1 |
| 5V | Specialist for Ear, Nose and Throat, Modular Field Hospital 1:1 |
| 5W | Specialist in Internal Medicine, Modular Field Hospital 1:1 |
| 5X | Specialist in Neurological Medicine, Modular Field Hospital 1:1 |
| 5Y | Computertomographie, MSE 1:3 (Computer tomography, Modular Field Hospital 1:3) |
| 5Z | Zugangscontainer, MSE (Access Container, Modular Field Hospital) |
| 60 | Tyne Engine |
| 61 | T64 Engine |
| 62 | T62 Engine |
| 69 | AgustaWestland AW169 Helicopter |
| 6A | Ersatzschaltgerät CTY 250 (Base band switching unit CTY 250) |
| 6B | Teilnehmeranschluss-Trupp 30/240 Kanal (Connection unit, 30/240 channels) |
| 6C | Richtfunk Multiplexer Trupp 120/240 Kanal (Point-to-point multiplex radio system, 120/240 channels) |
| 6D | Richtfunk Multiplexer Trupp 30/60 Kanal (Point-to-point multiplex radio system, 30/60 channels) |
| 6E | Wartungs-/Instandsetzungstrupp für Fernmeldesystem, AutoFüFmNLw (Service and maintenance installation for AutoFüFmNLw communication system) |
| 6F | Wählvermittlung Digital AutoFüFmNLw + TaktRiFuNFlKdo (Telephone Exchange System Digital) |
| 6G | Leitungsendgerät, 8MBit (Line Terminal, 8MBit) |
| 6H | Multiplexgerät 120Kanal (Multiplex Equipment 120Channel) |
| 6I | EBS Wählvermittlung Digital ISO-Container (Installation Set Telephone Exchange System Digital ISO-container) |
| 6J | Erg. Satz RIFU-Gerät 5 GHz (Supplementary Kit, Radio Relay Equipment 5 GHz) |
| 6K | Kanalanschlusseinheit KE (Channel Interface Unit) |
| 6L | RIFU-Gerät CTM 250 (Radio Relay Equipment CTM 250) |
| 6M | Leitungsendgerät Optisch (Line Terminating Unit, Optical / Electrical) |
| 6N | Adaptionseinrichtung LWL (Optical Interface Unit) |
| 6P | Container ISO 20 Fuss Sanitär 30, mod. (ISO-Container, Sanitary Unit) |
| 6Q | Container ISO 20 Fuss Nasszelle, mod (ISO-Container, Bathroom Unit) |
| 6R | Container ISO 20 Fuss Toilette, mod (ISO-Container, Toilet Unit) |
| 6S | Container ISO 20 Fuss Abwasser, Einkammer, mod (ISO-Container, Waste Water Unit) |
| 6T | Modulares Schutzplatten-System, ISO-Container, Unterkunft-und Sanitäreinheit (Modular Protection Plate System for ISO-Container, Accommodation and Sanitary Unit) |
| 70 | Storm Shadow Missile |
| 75 | ASRAAM TOM |
| 76 | ASRAAM ATM |
| 77 | ASRAAM |
| 78 | ASRAAM OM |
| 79 | ASRAAM GHTM |
| 7A | Kampfpanzer Leopard 2 A4 Singapur Upgrade (Main Battle Tank Leopard 2 A4 Singapore Upgrade (MBT L2A4 SGP Upgr)) |
| 7B | Kampfpanzer Leopard 2 A4 Singapur Upgrade neue Version (Main Battle Tank Leopard 2 A4 Singapore Upgrade (MBT L2A4 SGP Upgr) new version) |
| 7C | Triebwerksblock für KPz L2 A4 und L2 AVLB (Power Pack for MBT L2 A4 SGP Upgr and L2 AVLB) |
| 7D | Leopard 2 Brückenleger (Leopard 2 Armoured Vehicle Launching Bridge (L2 AVLB)) |
| 7E | Leopard 2 Brückenleger neue Version (Leopard 2 Armoured Vehicle Launching Bridge (L2 AVLB) new version) |
| 7F | Stellungsgeber-Prüfgerät für KPz L2A4 SGP Upgr (Resolver test device for MBT L2A4 SGP Upgr) |
| 7M | MP5 submachine gun |
| 7S | Energieversorgungsaggregat 70 kVA (Power Generator 70 kVA) |
| 7T | RBS 70 Man-portable air defence system |
| 87 | Sonar 2087 - MFS Sonar for the Type 23 Frigate |
| 88 | M88 Engine |
| 89 | AgustaWestland AW189 Helicopter |
| 8C | IFF Cabinet |
| 8K | MTU-Diesel, 8000er Familie (MTU-Diesel, 8000 Family) |
| 8M | Interrogator Set MSSR 2000 I |
| 8T | IFF Transponder |
| 90 | Airborne FDT-90M TACAN (Tactical Air Navigation System) |
| 91 | Funkausstattung LFZ VHF/FM, SEM 91 (radiosystem SEM 91) |
| 95 | EBS GefStdTrp Typ 5 FüInfoSys Heer (Installation kit command control post Type 5 for FueInfoSys Heer) |
| 9C | Container ISO 20 FUSS erweiterbar FüInfoSys Heer (Container iso 20 feet expandable FueInfoSys Heer) |
| 9D | Energie und Klimamodul FüInfoSys Heer (Energy and air conditioning module for FueInfoSysH) |
| A0 | ARES - Artillerie Raketen Einsatz System (Rocket Artillery Employment System) |
| A1 | Rafale Aircraft |
| A2 | Rafale Aircraft V2 |
| A3 | Rafale Aircraft V3 |
| A4 | Rafale Aircraft V4 |
| A5 | Rafale Aircraft V5 |
| A6 | Rafale Aircraft V6 |
| A7 | Rafale Aircraft V7 |
| A8 | Rafale Aircraft V8 |
| A9 | Rafale Aircraft V9 |
| AA | APACHE Missile |
| AB | MICA Missile |
| AC | "ABC-Spürausstattung Spürpanzer FUCHS
(NBC detection equipment for FUCHS detection armoured vehicle)" |
| AD | "ADLER - Artillerie-, Daten-, Lage- und Einsatz-Rechnerverbund
(Integrated Artillery Computer System)" |
| AE | AECMA Spec 1000D |
| AF | FmGerAusstg FmKr DSO (Communication system equipment) |
| AG | Counter Battlefield Radar (COBRA) |
| AH | Attack Helicopter |
| AI | AIES (Aerial Imagery Exploitation System) |
| AJ | A400M Tactical and Logistic Aircraft |
| AK | Medium Range third Generation Anti-Tank guided Weapon System |
| AL | Long Range third Generation Anti-Tank guided Weapon System |
| AM | Attack Helicopter - AGM114 Hellfire Series missile |
| AN | Attack Helicopter - Rocket system, 70mm |
| AO | C-160 Transall Aircraft |
| AP | Attack Helicopter - Cartridges, Lightweight 30mm |
| AQ | Weitverkehrskommunikationsnetz AUTOKO 90 (Wide Area Communication Net AUTOKO 90) |
| AR | Systeme der Artillerie (Artillery Systems) |
| AS | Astute Class Submarine |
| AT | ATLAS missile |
| AU | Canon de 155 Automoteur modèle F2 (AUF2 Self-propelled howitzer 155 mm 52 calibre) |
| AV | L159 Advanced Light Combat Aircraft (ALCA) |
| AW | ALBI missile |
| AX | ATLAS (Automatisation des Tirs et des Liaisons de l'Artillerie Sol/sol) Cannon System |
| AY | ATE-200 Ground Test Station |
| AZ | BR 1150 Breguet Atlantic Aircraft |
| B1 | Adour Engine |
| B2 | Pegasus Engine |
| B3 | BAE Systems Jaguar GR Mk.3A aircraft |
| B4 | BAE Systems Jaguar T Mk.4 aircraft |
| B5 | Faltschwimmbruecke (ribbon bridge) |
| B7 | Boeing 7X7 Model Aircraft |
| B8 | BAe Systems Harrier T Mk.12 |
| B9 | BAe Harrier GR9 |
| BA | BAe Hawk MK 1 |
| BB | BAe Hawk MK 50 |
| BC | BAe Hawk MK 60 |
| BD | BAe Hawk MK 100 |
| BE | BAe Hawk MK 200 |
| BF | McDonnell Douglas T45 |
| BG | BAe Hawk Lead In Fighter MK 100 aircraft |
| BH | BAe Hawk MK 2 aircraft |
| BI | BIGSTAF - Breitbandiges Integriertes Gefechtsstandfernmeldenetz (Broadband Command Post Communications Network) |
| BJ | BAe Jaguar MK3 aircraft |
| BK | BAe Harrier Trainer |
| BL | BAe Harrier GR Variant |
| BM | BAe Harrier FRS Variant |
| BN | BAe Harrier (Non-UK Variants) |
| BO | The Boeing Co. |
| BP | SOJKA Tactical Unmanned Air Vehicle System |
| BQ | Richtfunk für lokale verlegefähige Netzwerke der Bw (RifuLVNBw) (xx) |
| BR | Brimstone Advanced Air-launched Anti-armour Weapon |
| BS | BAe Jaguar GR1 aircraft |
| BT | BAe Jaguar T2 aircraft |
| BU | BSA Multisensor UMRA (BSA: Boden Sensor Ausstattung) (Ground Sensor Equipment) |
| BV | Drone Brevel |
| BW | Bowman radio system |
| BX | Bildverstärkerfernrohr BIG 35 (low light observation telescope) |
| BY | Be-200 Multipurpose Amphibious Aircraft |
| BZ | BR1150 Breguet Atlantic SIGINT Aircraft |
| C0 | Weapon System FSAF (Famille Sol Air du Futur - Future Ground Air Family), PAAMS (Principle Anti Air Missile System) and LRR (Long Range Radar) |
| C1 | Aster 2 Missile |
| C2 | Challenger 2 Main Battle Tank |
| C3 | Aster 3 Missile |
| C4 | CANBERRA T4 |
| C5 | Zeltklimagerät ZKB 15/10 MFA (Tent Airconditioning System ZKB 15/10 MFA) |
| C6 | tactical armoured vehicle CATIZ |
| C7 | CANBERRA PR 7 |
| C9 | CANBERRA PR 9 |
| CA | CASA C295 Aircraft |
| CB | CASA C235 Aircraft |
| CC | Special Equipment Vehicle (MSVS-SEV) Baseline Shelters |
| CD | Kleinvermittlung CD 115 (Digital Switch Equipment CD 115) |
| CE | EAGLE IV, GFF Kl. 2, GDLS-MOWAG, Armoured Vehicle |
| CF | CHF - Chaîne Hertzienne des Forces (radio relay system) |
| CG | CARTHAGE (Communications Automatisées Radioélectriques Tactiques Hf en Ambiance Guerre Electronique) (Automated HF tactical radio communications in electronic warfare environment) system |
| CH | Chinook Helicopter |
| CI | Combat Direction System (CDS) |
| CJ | C27J Spartan - Medium Tactical Transport Aircraft |
| CK | Lockheed C-130K, AT Version |
| CL | Reconnaissance System Drone CL-289 |
| CM | C3M V1 - Centre de Contrôle et de Commandement Mobile – Version 1 (Mobile Command and Control Centre - Version 1) |
| CN | Antennenturm schwer für Fernmeldesystem AutoFüFmNLw (Antenna tower, heavy for AutoFüFmNLw communication system) |
| CO | KORVETTE K130 (K130 Corvette) |
| CP | Container Versorgungspalette Rettungsstation Modulare Sanitätseinrichtung (MSE) |
| CQ | Energieversorgungscontainer EVC (250 kVA), Modulare Sanitätseinrichtung (MSE) (Energy Supply Container, Modular Field Hospital) |
| CR | CAESAR France (Camion Equipé d'un Système d'Artillerie 155 mm - 52 calibre) (Truck with 155 mm - 52 calibre Artillery System) |
| CS | ELCRO Criptographic Equipment |
| CT | BA609 Tiltrotor |
| CU | Verpflegungsbaustein (Catering Unit) |
| CV | Combat Vehicle 90 (Sweden) |
| CW | CONRAD – Truppenfunk (Combat Net Radio - troop radio) |
| CX | CLOSE AREA WEAPON SYSTEM |
| CZ | Czech Military Aviation Authority S1000D Business Rules |
| D0 | Dispenser-Anhänger 2t (dispenser trailer 2t) |
| D1 | Dornier 328 |
| D3 | Stellungsgeberprüfgerät für KPz Leopard 2 und Leopard 1 A5 (Position Sensor Checking Device for Leopard 2 and Leopard 1 A5) |
| D4 | Kampfpanzer Leopard 2 A5/A6/A6M (GY) ohne Triebwerkblock (Leopard 2 A5/A6/A6M Main Battle Tank (GY) without engine) |
| D5 | Universal-Prüfgerät für Kraftfahrzeuge (GY) (Universal Checking Device for motor vehicles) |
| D6 | Reserved for future Leopard 2 version |
| D7 | Triebwerkblock (GY) für Leopard 2 Familie (Engine (GY) for Leopard 2 family) |
| D8 | Reserved for future Leopard 2 Engine version |
| DA | Panzerschnellbrücke 2 (GY) ohne Triebwerkblock (Armoured Bridgelayer 2 (GY) without engine) |
| DB | Reserved for future Armoured Bridgelayer 2 version (NE) |
| DC | Boeing Heritage Douglas Aircraft (DC-) |
| DD | Kampfpanzer Leopard 2 A6 (NE) ohne Triebwerkblock (Leopard 2 A6 Main Battle Tank (NE) without engine) |
| DE | MEP, vlb |
| DF | VHF/UHF Direction Finder System |
| DG | Triebwerkblock (NE) für Leopard 2 Familie (Engine (NE) for Leopard 2 family) |
| DH | Reserved for future Leopard 2 Engine version (NE) |
| DJ | Bruglegger MLC 70 (NE) ohne Triebwerkblock (Armoured Bridgelayer 2 (NE) without engine) |
| DK | Panzerhaubitze 2000 (NE) (Self-propelled howitzer 2000 (NE)) |
| DL | Panzerhaubitze 2000 (GY) (Self-propelled Howitzer 2000 (GY)) |
| DM | Torpedo DM 2A4 |
| DN | Reserved for future Self-propelled Howitzer 2000 version |
| DP | Reserved for future Self-propelled Howitzer 2000 version |
| DR | Reserved for future Self-propelled Howitzer 2000 version |
| DS | MASS Naval Countermeasure System |
| DT | Direct Targets - Target System for Air Defence Training |
| DV | "DV-Ausstatung Feuerleitung Artillerie/Mörser
(Data Processing Fire Control Artillery/Mortar)" |
| DX | KODIAC Armoured Engineer Breaching Vehicle without engine (NE) |
| DY | KODIAC Armoured Engineer Vehicle (SE) |
| E1 | Engine RB 199/EFA |
| E2 | Engine EJ200 / NETMA |
| E3 | ATLANTIS - AWACS Technical Library for Automated NATO Technical Information System |
| E4 | Engine RB 199/Tornado |
| E5 | EAGLE V, GFF Kl. 2, GDLS-MOWAG, Armoured Vehicle |
| E6 | EC635 Helicopter |
| E7 | Engine EJ200 for RSAF |
| E8 | Engine 20V1163 TB93 |
| E9 | Engine 12V2000 M40B |
| EA | Engine Type T55-L-714A for CHINOOK Helicopter |
| EB | EH101 (Naval) Helicopter |
| EC | EH101 (Civil) Helicopter |
| ED | EH101 (Development) Helicopter |
| EE | EH101 Helicopter Variant 1 |
| EF | EH101 Helicopter (Denmark) |
| EG | Missile de croisière SCALP-EG (Cruise Missile SCALP-EG) |
| EH | EH101 Helicopter (Portugal) |
| EI | ELAM - Elektronisches Aufklärungssystem, modular (electronical reconnaissance system) |
| EJ | EH101 Helicopter Variant 4 |
| EK | EH101 Helicopter (Japan) |
| EL | "Systeme für die Elektronische Kampfführung des Heeres
(Army Electronic Warfare Systems)" |
| EM | EUKOP - Elektronische Unterstützungskomponente (Electronic Support Component) |
| EN | EH101 Helicopter Variant 6 |
| EP | EH101 Helicopter Variant 7 |
| EQ | EH101 Helicopter Variant 8 |
| ER | EH101 Helicopter Variant 9 |
| ES | EuroGrid - Navigation and Tactical Information System |
| ET | EH101 Helicopter Variant 10 |
| EU | EH101 (Utility) Helicopter |
| EV | EMU - Elektronisches minengeschütztes Unterstützungsgerät, schwer, EloKa (Electronic mine protected support equipment heavy, electronic warfare) |
| EW | EULE - Elektronisches Unterstützungsgerät, leicht, EloKa (Electronic Support Equipment light, electronic warfare) |
| EX | Elektronische Aufklärungsgruppe in TPz EloKa (Electronic Reconnaissance Group in Armoured Vehicle TPz EW) |
| EY | Auswertetrupp Elektronische Aufklärung in Kabine I FmB KWS PC (Evaluation Electronic Reconnaissance in Container I FmB KWS PC) |
| F0 | Faltfestbrücke (FFB) (Foldable Long-span Bridge (FLB)) |
| F1 | Betankungsanlage 24V (Fuel Pump Unit 24V) |
| F2 | Stromerzeuger-Aggregat 20 kVA (3Gen) (Power Generator 20 kVA) (3Gen) |
| F3 | Stromerzeugungsaggregat 2 kW (Power Generator 2 kW) |
| F4 | Stromerzeugungsaggregat 5 kW (Power Generator 5 kW) |
| F5 | Stromerzeugungsaggregat 40 kW (Power Generator 40 kW) |
| F6 | Stromerzeugungsaggregat 100 kW (Power Generator 100 kW) |
| F7 | Fallschirmsprungsystem TW9 340 (Spezial High Altitude Parachute System) |
| F8 | Fallschirmsprungsystem RL-16/3 (Spezial High Altitude Parachute System) |
| F9 | Fallschirmsprungsystem TW7 280/315 (Spezial High Altitude Parachute System) |
| FA | Fähigkeitsanpassung FüWES F122/F123 (Upgrade of the Combat Management and Weapon Control System F122/F123) |
| FB | Bv206S Basisfahrzeug (Bv206S Basic Vehicle) |
| FC | Bv206S TranspTrp (Bv206S Armoured Personal Carrier) |
| FD | FENNEK Fahrzeug leicht 4-Rad (DEU) (Light 4-wheel vehicle (Germany)) |
| FE | FELIN, Fantassin à Équipements et Liaisons INtégrées, fantassin de l'armée française |
| FF | Transportpanzer 1 FUCHS Leitstelle Panzeraufklärungstruppe (APC 1 Fox Command Post for Armoured Reconnaissance Forces) |
| FG | Nahbereichsradar (NBR) (Short Range Radar (SRR)) |
| FH | FH 155/52 BD04 ARCHER Artillery system |
| FI | shotguns (Types: M4 produced by Benelli, MCS 870 produced by Remington) |
| FJ | Flight Data Recorder System – FDRS |
| FK | IRIS-T Short Range Air-to-Air Missile System (Infrared Imaging System - Tail/Thrust Vector-Controlled) |
| FL | FL1800 EloUM/GM-Anlage Kampfschiffe (FL1800 Electronic Protection and Countermeasures Device for Combat Ships) |
| FM | Fernmeldeschnittstellentrupp FlaRak (Interface System for Radio Equipment FlaRak) |
| FN | FENNEK Pantserwielvoertuig (NE) (Light 4-wheel vehicle (NE)) |
| FO | Feuerlösch-Kfz mittel Flugplatz (Airport Crash Tender) |
| FP | Radio Processor ARCOTEL ACT 1810/M (Funkprozessor ARCOTEL ACT 1810/M) |
| FQ | Training System Flight Profile Recorder and Ground Station |
| FR | Fregatte 124 (Frigate 124) |
| FS | Rüstsatz Bv206S SanTrp (Adaptation Kit for Bv206S Ambulance) |
| FT | Rüstsatz Wiesel 2 SanTrp (Adaptation Kit for Wiesel 2 Ambulance) |
| FU | FUCHS Transporter Tank |
| FW | Wiesel 2 Basisfahrzeug (Wiesel 2 Basic Vehicle) |
| FX | Rüstsatz Wiesel 2 Pioniererkundungstrupp (Adaptation Kit Wiesel 2 Engineer Reconnaissance Vehicle) |
| FY | Rüstsatz Wiesel 2 bewegliche Befehlsstelle (Adaptation Kit Wiesel 2 Mobile Command Post Vehicle) |
| FZ | Militaerischer Flugfunk (Military-Air-Traffic-Control Radio System) |
| G0 | BOXER Special Tools & Equipment (DE) |
| G1 | Mirage-2000 EGM Aircraft (one-seater, Greece) |
| G2 | Mirage-2000 BGM Aircraft (two-seater, Greece) |
| G3 | BOXER Armoured Vehicle, DM/MM/TU (Tech Pubs DE, NE) |
| G4 | G36 Modular Gun |
| G5 | Système de Guerre Electronique de l'Avant (SGEA) Valorisé V1 (Advanced electronic warfare system) |
| G6 | AG36 Add-on Grenade Launcher |
| G7 | MP7 Personal Defence Weapon (PDW) |
| G8 | G82 Rifle |
| G9 | MG4 Machine Gun |
| GA | "Datenübertragungsgerätsatz UHF
(Data Transmission Equipment Set UHF)" |
| GB | Balise ANF (TACAN ground beacon) |
| GC | Test procedures for Light Weapons, Machine Gun Mounts and Add-On Grenade Launchers |
| GD | BOXER Armoured Vehicle, Drive Module (DM) (DE) |
| GE | Flugabwehrkanonen-Panzer GEPARD (Anti-aircraft Gun Tank) |
| GF | Gleitfallschirmsystem (Special High Altitude Parachute System) |
| GG | BOXER Armoured Vehicle, Armoured Personnel Carrier (GTFz) (DE) |
| GH | BOXER Armoured Vehicle, Ambulance (sgSanKfz) (DE) |
| GI | German Improved Air Defence System (GIADS) |
